Home Sign In Backmark this site
Company Profile
What's News
Certification
R&D
Quality Control
Management
Country(area) Hz Voltage Country(area) Hz Voltage
Algeria 50 127,220 Korea 60 100
Argentina 50 220 Kuwait 50 240
Australia 50 240 Lebanon 50 110
Austria 50 220 Libya 50 125
Belgium 50 127,220 Luxembourg 50 110,220
Bolivia 50,60 220 Malaya 50 230,240
Brazil 60 220 Mexico 50,60 120
Bulgaria 50 220 Monaco 50 127,220
Burma 50 230 Netherlands 50 220
Canada 60 120 New Zealand 50 230
Chile 50 220 Nicaragua 60 120
Colombia 60 115 Nigera 50 230
Congo 50 220 Norway 50 230
CostaoRica 60 110 Okistan 60 100
Cuba 60 115,120 Pakistan 50 220
Czechoslo Vakia 50 110,220 Panama 60 120
Denmark 50 220 Peru 60 110,220
Dominica 60 115 Philippines 60 110
Dubai 50 220 Poland 50 220
Ecuador 60 110,120,127 Portugal 50 220
Elsalvador 60 110 Romania 42,50 220
England 50 240 Saipan 60 110
Finland 50 220 Saudi Arabia 50,60 120,220
France 50 220 Sierra Leone 50 230
Germany 50 220 South Arfica 50 230
Ghana 50 220 Spain 50 220
Greece 50 220 Sudan 50 240
Guam 60 110 Surinum 60 127
Guatemala 60 220 Sweden 50 120,127,220
Haiti 50,60 115 Switzerland 50 220
Hawaii 60 120 Syria 50 110
Honduras 60 110,220 Tanzania 50 230
HongKong 50 220 Thailand 50 220
Hungary 40,50 220 Tunisia 60 230
India 50 230 Turkey 50 110,220
Indonesia 50 110 Uganda 50 230
Iran 50 220 United Arab 50 110,220
Iraq 50 220 U.S.A 60 115,120
Jamaica 50,60 110 U.S.S.R 50 110,220
Jordan 50 220 Viet-Nam 50,60 120
Japan 50,60 100 Yugoslavia 50 220
Israel 50 230 Egypt 50 220
Morocco 50 110,220 Cyprus 50 220
Kenya 50 230 Paraguay 50 220
Copyright © 2003 - 2007 Fuzhou MORSTAR electric technology Co.,Ltd. All Rights reserved.
Home | Prouct Catalog | Sign In | Contact Us